Individual Stats
| Nickname |
PSR |
HK |
D |
ASS |
K:D |
PWN |
LOSS |
CON |
CPWN |
CXP |
CG |
| 1 | Lewis | 1900 | 7267 | 4338 | 8477 | 1.7:1 | 521 | 323 | 219 | 85287 | 36140418 | 6019424 |
| 2 | Kharny | 1730 | 1191 | 1152 | 2552 | 1:1 | 125 | 102 | 62 | 17492 | 7787020 | 1586356 |
| 3 | Diakuuji | 1728 | 5073 | 4874 | 8828 | 1:1 | 514 | 484 | 306 | 82038 | 40868386 | 8159858 |
| 4 | RossdaBoss | 1701 | 2161 | 3129 | 4631 | 0.7:1 | 303 | 264 | 172 | 47827 | 19858136 | 4171809 |
| 5 | whirlpool | 1677 | 1705 | 1463 | 3165 | 1.2:1 | 168 | 143 | 79 | 26528 | 11507463 | 2416835 |
| 6 | franzj | 1675 | 2869 | 2693 | 3743 | 1.1:1 | 219 | 212 | 112 | 35572 | 18536170 | 3389677 |
| 7 | Kickles | 1670 | 947 | 1178 | 1934 | 0.8:1 | 88 | 79 | 33 | 12631 | 6286902 | 1161724 |
| 8 | khaz | 1652 | 2500 | 2656 | 5152 | 0.9:1 | 246 | 250 | 158 | 35075 | 15242585 | 3425407 |
| 9 | Inertiaman | 1640 | 1847 | 3643 | 4526 | 0.5:1 | 223 | 235 | 92 | 38156 | 22763764 | 3732616 |
| 10 | a_MARC | 1608 | 2855 | 3387 | 4749 | 0.8:1 | 283 | 299 | 147 | 49514 | 24456834 | 4671866 |
| 11 | Snarfeh | 1589 | 82 | 55 | 123 | 1.5:1 | 11 | 3 | 1 | 974 | 434797 | 97980 |
| 12 | tmc0r | 1569 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevincio | 1566 | 1359 | 1763 | 2297 | 0.8:1 | 127 | 132 | 61 | 16085 | 9027400 | 1791039 |
| 14 | lollopops | 1563 | 31 | 47 | 76 | 0.7:1 | 4 | 3 | 1 | 453 | 237960 | 50104 |
| 15 | lokisrun | 1512 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Squire | 1510 | 23 | 37 | 56 | 0.6:1 | 2 | 3 | 2 | 434 | 167859 | 42762 |
| 17 | pHk | 1478 | 38 | 60 | 79 | 0.6:1 | 4 | 7 | 1 | 775 | 433561 | 91440 |
| 18 | EvilGrin | 1461 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Frenne | 1403 | 361 | 509 | 664 | 0.7:1 | 55 | 61 | 38 | 6724 | 3732308 | 973862 |
| 20 | ghostmut | 1366 | 165 | 262 | 299 | 0.6:1 | 22 | 26 | 13 | 3829 | 2162055 | 460921 |
| 21 | soc | 1355 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lungboy | 1354 | 58 | 173 | 163 | 0.3:1 | 7 | 17 | 6 | 1385 | 666387 | 173260 |
| 23 | Neddage | 1333 | 369 | 614 | 777 | 0.6:1 | 40 | 50 | 22 | 4857 | 2568912 | 640332 |
| 24 | Red7 | 1329 | 687 | 818 | 1106 | 0.8:1 | 54 | 68 | 25 | 7594 | 3415341 | 892318 |
| 25 | Evilcuba | 1082 | 357 | 959 | 1080 | 0.4:1 | 57 | 69 | 35 | 5214 | 2976297 | 846224 |
Totals
| Heroes killed |
32427 |
|
Games won |
3124 |
| Deaths |
34246 |
|
Games lost |
2883 |
| Assists |
55166 |
|
Games conceded |
1603 |